Pre-Owned Vehicle
$57,490
Drive Away
$55,075 Excluding Government Prices
3,091
kms
kms
2.5L
4 Cylinders
4 Cylinders
6 Speed
Constant Variable
Constant Variable
Petrol
additional options
~$83
Cost to fill at $1.50/L
~1,145km
Average per tank
Vehicle | 2024 Toyota RAV4 Axah54R XSE eFour Mineral Blue - Eclipse Black Roof 6 Speed Constant Variable Wagon |
Body Colour | Mineral Blue - Eclipse Black Roof |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 3,091 kms |
Drive Type | 4WD |
Rego | 1WY8ZJ |
StockNo | 10764442 |
VIN | JTMEW3FV30D579325 |
Fuel Consumption (Urban) | 5L/100km |
Fuel Consumption (Extra Urban) | 4.8L/100km |
Fuel Consumption (Combined) | 4.8L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning - Rear |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Limited Slip Diff | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
Control - Traction | Accident Preparation - Occupant Protection |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Blind - Rear |
Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - VRU | Collision Warning - Forward |
Collision Warning - Rearward | Collision Warning - VRU |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Trailer Sway | Cross Traffic Alert - Front |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Flares |
Floor Mats | Fog Lamps - Front LED |
Grille - Black | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated - Switch Panel (Window/ Locking) | Internet Connectivity via Paired Device |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Accented Look - Gear Knob | Leather Accented Look - Inserts in Doors |
Leather Accented Look - Seats Partial | Leather Accented Look - Steering Wheel |
Metallic Finish Door Inserts | Metallic Finish Interior Inserts |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Painted Roof | Park Brake - Electric |
Parking Assist - Graphical Display | Power - Tailgate/Boot (Hands Free Operation) |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Connectivity via App |
Roof Rails | Seat - Driver with Electric Lumbar |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tail Lamps - LED |
Telematics - Auto Emergency Response Call Ability | Telematics - Monitoring Service |
Trip Computer | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
South Morang Toyota - Used Inventory
530 McDonalds Road South Morang VIC 3752
(03) 9407 8000
Dealer Licence No. MCT11205
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.