Pre-Owned Vehicle
$29,490
Drive Away
$28,297.20 Excluding Government Prices
60,299
kms
kms
2.5L
4 Cylinders
4 Cylinders
6 Speed
Automatic
Automatic
Petrol
additional options
~$87
Cost to fill at $1.50/L
~773km
Average per tank
Vehicle | 2022 Mazda CX-5 CX5K Maxx (AWD) 6 Speed Automatic Wagon |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 60,299 kms |
Drive Type | AWD |
Rego | EVE35A |
StockNo | PT31472 |
VIN | JM0KF2W7A00799701 |
ANCAP Safety Rating |
|
CO² Emissions | 172 g/Km |
Fuel Economy (City) | 7.5 L/100Km |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | Active Brake Assist |
Active High Beam Control | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Ambient Temperature Display | Android Auto |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Apple CAR Play | Aux/USB Input Socket |
Blind Spot Monitoring | Bluetooth Connectivity |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
Brake Assist | Cargo Cover |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exhaust TIP/S | City Brake Support Forward & Reverse |
Cloth Trim | Cross Traffic Recognition |
Cruise Control Intelligent/Active | Cup Holders - Front Seats |
Digital Audio Broadcast Radio | Door Pockets - Front & Rear |
Driver Awareness Alert | Dual Front Airbags Package |
Dynamic Stability Control | Electric Parking Brake |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | G-Vectoring Control Mazda |
Glovebox Compartment | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | I-Active AWD |
Illuminated - Entry/Exit With Delayed Fade | Instrument Panel Light Dimmer |
Intermittent Wipers - Variable | Keyless Entry & Drive |
Lane Departure Warning | Lane Keeping Assist |
LED Headlights | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Display |
Multi-Function Steering Wheel | Multi-Media System With 8 Inch Touch Screen |
OFF Road Traction Assist | Parking Distance Control Rear |
Power Mirrors with Folding | Power Mirrors with Indicators |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear Spoiler |
Rear View Mirror - Auto Dimming | Rear Window Demister |
Rear Wiper/Washer | Reclining Rear Seats |
Remote Fuel Lid Release | Reversing Camera |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Side Door Impact Beams |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Start/Stop Button | Sunglass Holder |
Sunvisors with Vanity Mirrors | Tinted Windows |
Torque Vectoring BY Braking | Traction Control System |
Trip Computer | Tyre Pressure Monitoring System |
Voice Recognition System |
Preston Toyota Used
687 High Street Preston VIC 3072
(03) 9478 1788
Dealer Licence No. MCT11205
Dealer Summary
TOYOTA FINANCE AVAILABLE = Receive A Quote Today!
Located Nera Plenty Valley Shopping Center = View/Test-Drive Today!
**** Trade-In Vehicles Welcome ****
TOYOTA FINANCE AVAILABLE = Receive A Quote Today!
Located Nera Plenty Valley Shopping Center = View/Test-Drive Today!
**** Trade-In Vehicles Welcome ****