Pre-Owned Vehicle
$23,880
Drive Away
$22,877 Excluding Government Prices
118,811
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Automatic
Automatic
Petrol
additional options
~$84
Cost to fill at $1.50/L
~811km
Average per tank
Vehicle | 2018 Mazda CX-5 MY18 (KF Series 2) Maxx Sport (4x2) Blue 6 Speed Automatic Wagon |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 118,811 kms |
Drive Type | FWD |
Rego | AXD058 |
StockNo | PT31395 |
VIN | JM0KF2W7A00233206 |
ANCAP Safety Rating |
|
CO² Emissions | 161 g/Km |
Fuel Economy (City) | 6.9 L/100Km |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Blind Spot Monitoring |
Bluetooth Connectivity | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front & Rear | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exhaust TIP/S | City Brake Support Forward & Reverse |
Cloth Trim | Cross Traffic Recognition |
Cruise Control | CUP Holders - Front & Rear |
Digital Audio Broadcast Radio | Door Pockets - Front & Rear |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electric Parking Brake |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Front |
G-Vectoring Control Mazda | Glovebox Compartment |
Head Airbags | Headlights - Auto On/Off Function |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
Keyless Entry & Drive | Leather Gear Knob |
Leather Handbrake Lever | Leather Steering Wheel |
LED Headlights | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Display |
Multi-Function Steering Wheel | Power Mirrors with Folding |
Power Mirrors with Indicators | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear AIR Vents |
Rear Centre Armrest | Rear Spoiler |
Rear View Mirror - Auto Dimming | Rear Window Demister |
Rear Wiper/Washer | Reclining Rear Seats |
Remote Fuel Lid Release | Reversing Camera |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Start/Stop Button |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Tinted Windows | Traction Control System |
Trip Computer | Tyre Pressure Monitoring System |
South Morang Toyota - Used Inventory
530 McDonalds Road South Morang VIC 3752
(03) 9407 8000
Dealer Licence No. MCT11205
Dealer Summary
TOYOTA FINANCE AVAILABLE = Receive A Quote Today!
TOYOTA FINANCE AVAILABLE = Receive A Quote Today!