Pre-Owned Vehicle
$35,490
Drive Away
$33,999 Excluding Government Prices
2,535
kms
kms
1.5L
3 Cylinders
3 Cylinders
1 Speed
Constant Variable
Constant Variable
Petrol
additional options
~$54
Cost to fill at $1.50/L
~947km
Average per tank
Vehicle | 2024 Toyota Yaris Cross MXPJ10R GX 2WD Frosted White 1 Speed Constant Variable Wagon Hybrid |
Body Colour | Frosted White |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 2,535 kms |
Drive Type | FWD |
Rego | 1ZV5EK |
StockNo | 11244247 |
VIN | JTDKBAB3701011264 |
Fuel Consumption (Urban) | 3.4L/100km |
Fuel Consumption (Extra Urban) | 4.2L/100km |
Fuel Consumption (Combined) | 3.8L/100km |
Towing Weight Braked | 400kg |
Cruise Control - Distance Control | 16" Alloy Wheels |
Power Steering | Power Steering - Electric Assist |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Key Proximity | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Camera - Rear Vision |
Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - VRU | Collision Warning - Forward |
Collision Warning - VRU | Control - Corner Braking |
Control - Electronic Stability | Control - Pedestrian Avoidance with Braking |
Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear LED | GPS (Satellite Navigation) - Internet Dependant |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping |
Headlamps - Halogen | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Lane Keeping - Active Assist | Leather Accented Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rear Wiper/Washer |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability |
Tonneau Cover - Soft | Tracking System |
Trim - Cloth | Trip Computer |
Voice Recognition | Warning - Driver Fatigue |
South Morang Toyota - Used Inventory
530 McDonalds Road South Morang VIC 3752
(03) 9407 8000
Dealer Licence No. MCT11205
Dealer Summary
Yaris Cross 2WD HYBRID
Yaris Cross 2WD HYBRID